<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSVR | </title>
	<atom:link href="https://csvr.org.za/category/publications/policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://csvr.org.za</link>
	<description>The Centre for the Study of Violence and Reconciliation</description>
	<lastBuildDate>Thu, 21 May 2026 12:27:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://csvr.org.za/wp-content/uploads/2020/11/cropped-csvr_logo_highres-32x32.jpg</url>
	<title>CSVR | </title>
	<link>https://csvr.org.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Promoting Transitional Justice and Accountability in Africa</title>
		<link>https://csvr.org.za/promoting-transitional-justice-and-accountability-in-africa/</link>
		
		<dc:creator><![CDATA[Bobuin Jr Valery Gemandze Oben]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:27:03 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Peacebuilding]]></category>
		<category><![CDATA[Prosecutions and Pardons]]></category>
		<category><![CDATA[Torture and State Violence]]></category>
		<category><![CDATA[Transitional Justice]]></category>
		<category><![CDATA[Trauma and Transition]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15525</guid>

					<description><![CDATA[This policy paper examines justice and accountability mechanisms in conflict and post-conflict contexts across Africa, focusing on how states can deliver meaningful accountability while building sustainable peace. From Uganda's 20-year-long insurgency, which displaced 1.5 million civilians, to the genocide in...]]></description>
										<content:encoded><![CDATA[<p>This policy paper examines justice and accountability mechanisms in conflict and post-conflict contexts across Africa, focusing on how states can deliver meaningful accountability while building sustainable peace. From Uganda's 20-year-long insurgency, which displaced 1.5 million civilians, to the genocide in Rwanda, which claimed 800 000 lives, to Sierra Leone's civil war, which occasioned the deaths of 100 000 people, to more recent conflicts in South Sudan, where over 400 000 individuals have died since 2013, Ethiopia's Tigray conflict, The Gambia's transition from dictatorship, and ongoing violence in the Central African Republic and the eastern Democratic Republic of the Congo.3 Throughout these cases, six critical issues can be identified that threaten the effectiveness of justice and accountability initiatives.</p>
<a href="https://csvr.org.za/wp-content/uploads/2026/05/801146-CSVR-PB-Promoting-justice-and-accountability-in-Africa-WEB.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">801146 CSVR PB Promoting justice and accountability in Africa WEB<br/></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mass Movements and Transitional Justice in Africa</title>
		<link>https://csvr.org.za/mass-movements-and-transitional-justice-in-africa/</link>
		
		<dc:creator><![CDATA[Martin Mavenjina]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:50:51 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[Transitional Justice]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15419</guid>

					<description><![CDATA[This policy paper interrogates the nexus between mass movements and transitional justice in Africa. The absence of clear pathways for political transition, accountability and systemic reform has caused protest energy to turn into political instability rather than lasting change. Standard...]]></description>
										<content:encoded><![CDATA[<p>This policy paper interrogates the nexus between mass movements and transitional justice in Africa. The absence of clear pathways for political transition, accountability and systemic reform has caused protest energy to turn into political instability rather than lasting change. Standard transitional justice recommendations have failed to address this gap because they are not designed to overcome the institutional interests of the actors responsible for implementing them. Drawing on experiences from Burkina Faso, Kenya, Nigeria, Senegal and Sudan, the paper diagnoses where transitional justice frameworks are failing to engage the momentum generated by popular uprisings and sets out actor specific recommendations for closing that gap.</p>
<a href="https://csvr.org.za/wp-content/uploads/2026/04/801177-CSVR-PB-Mass-movement-03.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">801177 CSVR PB Mass movement 03<br/></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Report of the Third Southern Africa Gender-based Violence Prevention Forum</title>
		<link>https://csvr.org.za/report-of-the-third-southern-africa-gender-based-violence-prevention-forum-2/</link>
		
		<dc:creator><![CDATA[CSVR]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:18:48 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Gender-based Violence]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15206</guid>

					<description><![CDATA[The Third Southern Africa GBV Prevention Forum, held in Johannesburg from 19 to 21 August 2025, brought together diverse stakeholders from across the region to reflect, share and co-create strategies for preventing and responding to gender based violence (GBV). The...]]></description>
										<content:encoded><![CDATA[<p>The Third Southern Africa GBV Prevention Forum, held in Johannesburg from 19 to 21 August 2025, brought together diverse stakeholders from across the region to reflect, share and co-create strategies for preventing and responding to gender based violence (GBV). The Forum convened government representatives, civil society organisations (CSOs), police services, legal practitioners, youth leaders, survivors, faith and traditional leaders, private-sector actors and international partners under the theme, Building Bridges: Strengthening Collaborative Efforts for GBV Prevention and Response in Southern Africa.</p>
<p>The Forum revealed both progress and persistent challenges in addressing GBV. Discussions highlighted systemic drivers such as patriarchy, harmful cultural norms, economic dependency, digital exclusion and weak implementation of existing policies. Participants underscored the need to shift from crisis response to prevention, to strengthen survivor-centred justice and to expand inclusive approaches that recognise the intersecting vulnerabilities of women, youth, LGBTQIA+ persons, people with disabilities and rural communities.</p>
<p>Five thematic pillars guided deliberations: access to justice, education systems, overcoming funding gaps, technology and digital tools, and men as partners in prevention. Central to all these was the call for structural transformation, collective accountability and long-term investment in community-driven solutions. As one participant reflected: 'Behind every statistic is a shattered life; [hence] prevention should be on all our agendas.'</p>
<p>Good practices showcased during the Forum – from mobile courts and community paralegals to youth led advocacy, survivor networks, faith-based partnerships and innovative digital tools – illustrated what is possible when responses are inclusive, well resourced and locally owned. Participants agreed that stronger regional collaboration, flexible funding models and political will are essential to scale such innovations and close persistent gaps.</p>
<p>This report consolidates the key challenges, promising practices, and strategic recommendations from the Forum. It serves as both a record of collective insight and a roadmap for governments, civil society, donors, and communities to strengthen<br />
prevention and response to GBV in Southern Africa.</p>
<a href="https://csvr.org.za/wp-content/uploads/2025/12/CSVR-3rd-Forum-Report_WEB.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">CSVR 3rd Forum Report_WEB<br/></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GUIDE DE MISE EN OEUVRE DE LA POLITIQUE DE JUSTICE TRANSITIONNELLE DE L&#039;UNION AFRICAINE: RÉPUBLIQUE CENTRAFRICAINE</title>
		<link>https://csvr.org.za/guide-de-mise-en-oeuvre-de-la-politique-de-justice-transitionnelle-de-lunion-africaine-republique-centrafricaine/</link>
		
		<dc:creator><![CDATA[Kessy Martine Ekomo Soignet]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 13:27:46 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[African Union]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Gender-based Violence]]></category>
		<category><![CDATA[Peacebuilding]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Restorative Justice]]></category>
		<category><![CDATA[Social Cohesion]]></category>
		<category><![CDATA[Transitional Justice]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15178</guid>

					<description><![CDATA[Depuis son indépendance en 1960, la République centrafricaine (RCA) a connu une instabilité et des violences qui ont culminé en 2013 lorsque les rebelles de la Séléka ont renversé le président François Bozizé. La milice « Antibalaka » formée en...]]></description>
										<content:encoded><![CDATA[<p>Depuis son indépendance en 1960, la République centrafricaine (RCA) a connu une instabilité et des violences qui ont culminé en 2013 lorsque les rebelles de la Séléka ont renversé le président François Bozizé. La milice « Antibalaka » formée en réponse à cette situation a commis de graves violations des droits de l'homme. Malgré un accord de paix conclu en 2019, les groupes armés contrôlent encore une grande partie du pays. Le président Faustin-Archange Touadéra, élu en 2016 et réélu en 2020, est confronté à des défis constants de la part de la Coalition des patriotes pour le changement et d'autres milices. Les efforts en faveur de la justice transitionnelle comprennent le Forum de Bangui de 2015,1<br />
qui a créé la Cour pénale spéciale (CPS)2 et la Commission vérité, justice, réparation et réconciliation (CVJRR).3 Ces initiatives ont été critiquées pour leurs retards et leur manque de financement. La CPS reste active, porteuse des espoirs des victimes et des survivants.</p>
<p>La Politique de justice transitionnelle de l'Union africaine (PJTUA) propose une approche globale de la Justice transitionnelle, visant à assurer la justice, la réconciliation, la cohésion sociale, la stabilité et l'édification de la nation. Ce document d'orientation fournit des orientations sur la mise en œuvre des 11 éléments indicatifs de la justice transitionnelle dans la PJTUA et aborde plusieurs questions transversales dans le pays.</p>
<a href="https://csvr.org.za/wp-content/uploads/2025/12/AUTJP-IMPLEMENTATION-IN-CAR-FRENCH-POLICY-BRIEF.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">AUTJP IMPLEMENTATION IN CAR - FRENCH POLICY BRIEF<br/></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beyond Money: Sexual and Gender-Based Violence and Reparations in the Gambian Transitional Justice Process</title>
		<link>https://csvr.org.za/beyond-money-sexual-and-gender-based-violence-and-reparations-in-the-gambian-transitional-justice-process/</link>
		
		<dc:creator><![CDATA[Mariama Jobarteh]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:35:25 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Gender-based Violence]]></category>
		<category><![CDATA[Reparations and Victim Services]]></category>
		<category><![CDATA[Restorative Justice]]></category>
		<category><![CDATA[Transitional Justice]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15119</guid>

					<description><![CDATA[During former President Yahya Jammeh's regime (1994–2017), state actors, including Jammeh himself, systematically used sexual and gender-based violence (SGBV) as a tool of repression. The Truth, Reconciliation and Reparations Commission documented these abuses and amplified survivors' testimonies. Yet, reparations have...]]></description>
										<content:encoded><![CDATA[<p>During former President Yahya Jammeh's regime (1994–2017), state actors, including Jammeh himself, systematically used sexual and gender-based violence (SGBV) as a tool of repression. The Truth, Reconciliation and Reparations Commission documented these abuses and amplified survivors' testimonies. Yet, reparations have largely been limited to financial compensation, neglecting survivors' urgent long-term needs, such as healthcare, psychosocial support and recognition.</p>
<p>The Gambia's newly established Reparations Commission presents a critical opportunity to fulfil these outstanding obligations. To achieve national and international commitments, the government must prioritise SGBV survivors through comprehensive, urgent, non-financial reparations that restore dignity and confront the structural inequalities that enabled the violations.</p>
<p>This policy paper calls for a survivor-centred, comprehensive approach to reparations that delivers urgent, non-financial reparations, including healthcare, psychosocial support and legal protection. Such measures affirm survivors' humanity, break down deep-rooted inequalities and set a precedent for transformative justice across Africa.</p>
<a href="https://csvr.org.za/wp-content/uploads/2025/12/Beyond-Money.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">Beyond Money<br/></a>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Case for Safe and Dignified Migration in Africa: Justice Imperatives for People on the Move</title>
		<link>https://csvr.org.za/the-case-for-safe-and-dignified-migration-in-africa-justice-imperatives-for-people-on-the-move/</link>
		
		<dc:creator><![CDATA[Achieng Akena and Nyasha McBride Mpani]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:26:25 +0000</pubDate>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Migrants and Xenophobia]]></category>
		<category><![CDATA[Peacebuilding]]></category>
		<category><![CDATA[Social Cohesion]]></category>
		<category><![CDATA[Transitional Justice]]></category>
		<guid isPermaLink="false">https://csvr.org.za/?p=15113</guid>

					<description><![CDATA[In 2016, the African Union (AU) took a significant step toward realising its vision of continental unity1 by adopting the Protocol on the Free Movement of Persons, Right of Residence and Right of Establishment. This Protocol embodies a fundamental Pan-African...]]></description>
										<content:encoded><![CDATA[<p>In 2016, the African Union (AU) took a significant step toward realising its vision of continental unity1 by adopting the Protocol on the Free Movement of Persons, Right of Residence and Right of Establishment. This Protocol embodies a fundamental Pan-African aspiration to empower Africans to move, work and reside freely across the continent, while promoting regional integration, economic growth and social cohesion.</p>
<p>While several factors shaped the AU's renewed commitment to mobility, the 2015 European migrant crisis, during which more than 2 000 Africans drowned while crossing the Mediterranean from North Africa, stressed the urgency of developing continental solutions for safe and dignified movement. Equally, the 2017 revelations of slave markets in Libya increased the urgency for Africa to safeguard the dignity and rights of its people within the continent rather than through perilous external routes.</p>
<p>Nearly a decade later, free movement remains uneven and fragmented. The persistence of irregular migration, displacement crises and migrant rights violations reveals that Africa's challenge lies not in the absence of migration and protection policies, but in their multiplicity, inconsistency and limited implementation across AU institutions, Member States and Regional Economic Communities.</p>
<p>For policymakers, this fragmentation presents a serious governance dilemma. Despite progressive frameworks like the Free Movement Protocol (FMP), the Migration Policy Framework for Africa (MPFA) and the African Union Transitional Justice Policy (AUTJP), migration governance and justice mechanisms operate in silos. This disconnect weakens continental efforts to ensure safe and dignified mobility, excludes people on the move from justice avenues, and undermines Africa's own vision of a prosperous and integrated continent.</p>
<p>This policy paper argues that bridging migration governance and transitional justice frameworks can strengthen accountability, enhance protection for people on the move, and advance the AU's goal for a borderless and inclusive continent.</p>
<a href="https://csvr.org.za/wp-content/uploads/2025/12/THE-CASE-FOR-SAFE.pdf" class="pdfemb-viewer" style="width: 600px; " data-width="600" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="on" data-startzoom="100" data-startfpzoom="100" data-toolbar="top" data-toolbar-fixed="off">THE CASE FOR SAFE<br/></a>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
